Boys Varsity Basketball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | vs Forest Hills Central HS | . | ||||
(H) | vs Lowell HS | 88 - 55 W | . | |||
(A) |
vs Multiple Opponents
Redhawk Classic |
. | ||||
(H) | vs East Grand Rapids HS | . | ||||
(A) | vs GR Christian HS | . | ||||
(A) | vs Greenville HS | . | ||||
(H) | vs Byron Center HS | . | ||||
(H) | vs Forest Hills Northern HS | . | ||||
(A) | vs Forest Hills Central HS | . | ||||
(H) | vs Coopersville HS | . | ||||
(A) | vs Lowell HS | . | ||||
(A) | vs East Grand Rapids HS | . | ||||
(H) | vs GR Christian HS | . | ||||
(A) | vs Forest Hills Northern HS | . | ||||
(H) | vs Greenville HS | . | ||||
(A) | vs Byron Center HS | . | ||||
(A) | vs Wyoming HS | . | ||||
(H) |
vs Multiple Opponents
MHSAA District |
. | ||||
(H) |
vs Multiple Opponents
MHSAA District |
. | ||||
(H) |
vs Multiple Opponents
MHSAA District |
. |
https://Northviewwildcats.com