Girls Junior Varsity Tennis
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs East Kentwood HS | . | ||||
(H) | vs Kenowa Hills HS | . | ||||
(A) | vs Wyoming HS | . | ||||
(A) | vs Cedar Springs HS | . | ||||
(A) | vs Mona Shores HS | . | ||||
(A) | vs NorthPointe Christian HS | . | ||||
(H) | vs Byron Center HS | . | ||||
(H) | vs GR Christian HS | . | ||||
(A) | vs Forest Hills Northern HS | . | ||||
(A) | vs Greenville HS | . | ||||
(A) |
vs Multiple Opponents
Catholic Central Invite |
. | ||||
(A) | vs Forest Hills Central HS | . | ||||
(H) | vs East Grand Rapids HS | . | ||||
(A) | vs Lowell HS | . |
https://Northviewwildcats.com