Skip to Main Content

Go Cats

Northview High School

Menu

Go Cats

Northview High School

Go Cats

Northview High School

Roster.

Number Name Position Year Height Weight
3 GABRIJEL BARIC 2015 6'4"
44 TOMMY BROWN 2015 6'3"
5 MALIK CLINCY 2015 6'2"
23 CONNER CRAWFORD 2015 6'4"
11 KOREY DERR 2016 5'8"
13 DEVON HOUSTON 2015 6'4"
34 JOSEPH KAPUSTKA 2016 5'10"
4 ZACHARY PANGBORN 2016 6'0"
21 ALEX RIEMERSMA 2016 5'11"
2 TRENT SARE 2016 5'8"
33 ADAM VANGESSEL 2015 6'5"
10 JARED VANGESSEL 2015 6'5"
32 ROBERT WEBB 2016 6'2"
* Denotes Captain | # Denotes Manager

Skip Spirit Shop Ad
https://Northviewwildcats.com